Dream
Asset Allocation
Position | Category/Sector | Target Weight |
---|---|---|
AAPL Apple Inc | Technology | 2% |
AMD Advanced Micro Devices, Inc. | Technology | 2% |
AMZN Amazon.com, Inc. | Consumer Cyclical | 4% |
BAESY BAE Systems PLC | Industrials | 2% |
FINMY Leonardo SpA ADR | Industrials | 4% |
GIL5.L Lyxor UK Government Bond 0-5Y (DR) UCITS ETF - Dist | European Government Bonds | 10% |
GOOG Alphabet Inc. | Communication Services | 8% |
HO.PA Thales S.A. | Industrials | 2% |
MSFT Microsoft Corporation | Technology | 12% |
NVDA NVIDIA Corporation | Technology | 8% |
PLTR Palantir Technologies Inc. | Technology | 4% |
RHM.DE Rheinmetall AG | Industrials | 4% |
SAABY Saab AB (publ) | Industrials | 2% |
SAFRY Safran SA | Industrials | 2% |
TSLA Tesla, Inc. | Consumer Cyclical | 4% |
VUSA.MI Vanguard S&P 500 UCITS ETF | Large Cap Blend Equities | 30% |
Performance
Performance Chart
The chart shows the growth of an initial investment of $10,000 in Dream, comparing it to the performance of the S&P 500 index or another benchmark. All prices have been adjusted for splits and dividends. The portfolio is rebalanced every 3 months.
The earliest data available for this chart is Sep 30, 2020, corresponding to the inception date of PLTR
Returns By Period
YTD | 1M | 6M | 1Y | 5Y* | 10Y* | |
---|---|---|---|---|---|---|
^GSPC S&P 500 | -12.30% | -8.99% | -11.89% | 3.84% | 13.06% | 9.34% |
Dream | 2.57% | -4.64% | 11.12% | 34.60% | N/A | N/A |
Portfolio components: | ||||||
GIL5.L Lyxor UK Government Bond 0-5Y (DR) UCITS ETF - Dist | 8.38% | 3.78% | 4.43% | 12.84% | 20.58% | N/A |
RHM.DE Rheinmetall AG | 160.11% | 17.89% | 213.68% | 213.23% | 95.46% | 44.21% |
FINMY Leonardo SpA ADR | 89.72% | 2.49% | 115.35% | 123.03% | 53.43% | 16.15% |
BAESY BAE Systems PLC | 62.55% | 13.63% | 36.81% | 46.54% | 34.82% | 15.96% |
HO.PA Thales S.A. | 100.29% | 10.78% | 74.63% | 77.59% | 31.20% | 18.39% |
MSFT Microsoft Corporation | -14.63% | -8.21% | -13.90% | -9.34% | 16.75% | 24.23% |
NVDA NVIDIA Corporation | -27.83% | -17.66% | -32.55% | 27.21% | 68.88% | 68.60% |
GOOG Alphabet Inc. | -21.22% | -9.86% | -9.41% | -3.31% | 19.06% | 18.31% |
AAPL Apple Inc | -22.78% | -11.50% | -18.14% | 17.62% | 23.69% | 20.91% |
AMZN Amazon.com, Inc. | -23.73% | -14.72% | -11.50% | -4.19% | 7.23% | 22.43% |
SAFRY Safran SA | 9.98% | -11.55% | 3.74% | 10.47% | 24.85% | 13.75% |
PLTR Palantir Technologies Inc. | 20.06% | -0.18% | 112.65% | 343.58% | N/A | N/A |
SAABY Saab AB (publ) | 119.56% | 22.39% | 122.10% | 124.72% | N/A | N/A |
VUSA.MI Vanguard S&P 500 UCITS ETF | -10.52% | -6.41% | -8.83% | 6.98% | 13.79% | N/A |
TSLA Tesla, Inc. | -43.67% | -8.53% | 3.95% | 54.71% | 36.22% | 31.75% |
AMD Advanced Micro Devices, Inc. | -29.17% | -19.62% | -45.81% | -41.65% | 8.92% | 43.73% |
Monthly Returns
The table below presents the monthly returns of Dream, with color gradation from worst to best to easily spot seasonal factors. Returns are adjusted for dividends.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 3.27% | 0.87% | 1.04% | -2.55% | 2.57% | ||||||||
2024 | 3.54% | 10.38% | 5.37% | -2.84% | 6.19% | 4.51% | -0.14% | 1.73% | 2.53% | -0.06% | 8.58% | 1.31% | 48.73% |
2023 | 12.11% | 2.80% | 8.84% | 0.73% | 9.15% | 5.79% | 5.03% | -1.11% | -4.34% | -1.08% | 10.00% | 3.49% | 63.24% |
2022 | -6.77% | 3.43% | 7.75% | -10.74% | -2.04% | -6.14% | 8.23% | -7.36% | -9.41% | 4.47% | 5.89% | 8.82% | -6.76% |
2021 | 1.75% | 0.84% | 0.19% | 2.81% |
Expense Ratio
Dream has an expense ratio of 0.03%, which is considered low. Below, you can find the expense ratios of the portfolio's funds side by side and easily compare their relative costs.
Risk-Adjusted Performance
Risk-Adjusted Performance Rank
With an overall rank of 94, Dream is among the top 6% of portfolios on our website when it comes to balancing risk and reward. Below is a breakdown of how it compares using common performance measures.
Risk-Adjusted Performance Indicators
This table presents a comparison of risk-adjusted performance metrics for positions. Risk-adjusted metrics are performance indicators that assess an investment's returns in relation to its risk, enabling a more accurate comparison of different investment options.
Sharpe ratio | Sortino ratio | Omega ratio | Calmar ratio | Martin ratio | |
---|---|---|---|---|---|
GIL5.L Lyxor UK Government Bond 0-5Y (DR) UCITS ETF - Dist | 1.58 | 2.32 | 1.29 | 1.27 | 3.06 |
RHM.DE Rheinmetall AG | 4.52 | 5.00 | 1.69 | 11.49 | 27.31 |
FINMY Leonardo SpA ADR | 2.81 | 3.35 | 1.53 | 6.78 | 18.39 |
BAESY BAE Systems PLC | 1.25 | 2.02 | 1.27 | 2.02 | 4.48 |
HO.PA Thales S.A. | 2.16 | 3.20 | 1.44 | 3.09 | 5.95 |
MSFT Microsoft Corporation | -0.29 | -0.26 | 0.97 | -0.30 | -0.68 |
NVDA NVIDIA Corporation | 0.21 | 0.70 | 1.09 | 0.33 | 0.88 |
GOOG Alphabet Inc. | -0.29 | -0.22 | 0.97 | -0.29 | -0.69 |
AAPL Apple Inc | 0.43 | 0.83 | 1.12 | 0.42 | 1.61 |
AMZN Amazon.com, Inc. | -0.13 | 0.04 | 1.00 | -0.14 | -0.42 |
SAFRY Safran SA | 0.45 | 0.73 | 1.11 | 0.50 | 1.69 |
PLTR Palantir Technologies Inc. | 4.39 | 4.16 | 1.58 | 7.71 | 22.19 |
SAABY Saab AB (publ) | 2.34 | 2.86 | 1.42 | 4.69 | 8.05 |
VUSA.MI Vanguard S&P 500 UCITS ETF | 0.30 | 0.52 | 1.08 | 0.27 | 1.18 |
TSLA Tesla, Inc. | 0.34 | 1.04 | 1.12 | 0.41 | 1.09 |
AMD Advanced Micro Devices, Inc. | -0.87 | -1.27 | 0.84 | -0.73 | -1.65 |
Dividends
Dividend yield
Dream provided a 0.85% dividend yield over the last twelve months.
TTM | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portfolio | 0.85% | 0.84% | 0.84% | 7.01% | 0.85% | 1.25% | 1.18% | 0.90% | 0.82% | 0.74% | 0.59% | 0.71% |
Portfolio components: | ||||||||||||
GIL5.L Lyxor UK Government Bond 0-5Y (DR) UCITS ETF - Dist | 1.90% | 1.94% | 1.36% | 61.40% | 1.60% | 2.26% | 2.70% | 2.92% | 3.17% | 1.56% | 0.00% | 0.00% |
RHM.DE Rheinmetall AG | 0.39% | 0.93% | 1.50% | 1.77% | 2.41% | 5.54% | 2.05% | 2.20% | 1.37% | 1.72% | 0.49% | 1.10% |
FINMY Leonardo SpA ADR | 0.59% | 1.12% | 0.92% | 1.74% | 0.00% | 2.18% | 1.33% | 1.96% | 1.26% | 0.00% | 0.00% | 0.00% |
BAESY BAE Systems PLC | 1.83% | 2.77% | 2.45% | 3.16% | 4.45% | 7.23% | 3.75% | 5.11% | 3.49% | 3.94% | 4.36% | 4.62% |
HO.PA Thales S.A. | 1.36% | 2.49% | 2.27% | 2.23% | 2.62% | 0.53% | 2.36% | 1.76% | 1.84% | 1.53% | 1.64% | 2.64% |
MSFT Microsoft Corporation | 0.88% | 0.73% | 0.74% | 1.06% | 0.68% | 0.94% | 1.20% | 1.69% | 1.86% | 2.37% | 2.33% | 2.48% |
NVDA NVIDIA Corporation | 0.03% | 0.02% | 0.03% | 0.11% | 0.05% | 0.12% | 0.27% | 0.46% | 0.29% | 0.45% | 1.20% | 1.70% |
GOOG Alphabet Inc. | 0.53% | 0.32% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
AAPL Apple Inc | 0.52% | 0.40% | 0.49% | 0.70% | 0.49% | 0.61% | 1.04% | 1.79% | 1.45% | 1.93% | 1.93% | 1.67% |
AMZN Amazon.com, Inc. | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
SAFRY Safran SA | 0.99% | 1.09% | 0.83% | 0.42% | 0.42% | 0.00% | 1.32% | 1.60% | 0.90% | 2.25% | 1.94% | 2.56% |
PLTR Palantir Technologies Inc. | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
SAABY Saab AB (publ) | 0.17% | 0.72% | 0.85% | 1.33% | 2.22% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
VUSA.MI Vanguard S&P 500 UCITS ETF | 1.23% | 0.99% | 1.26% | 1.45% | 1.02% | 1.43% | 1.46% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
TSLA Tesla, Inc. | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
AMD Advanced Micro Devices, Inc. | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Drawdowns
Drawdowns Chart
The Drawdowns chart displays portfolio losses from any high point along the way. Drawdowns are calculated considering price movements and all distributions paid, if any.
Worst Drawdowns
The table below displays the maximum drawdowns of the Dream. A maximum drawdown is a measure of risk, indicating the largest reduction in portfolio value due to a series of losing trades.
The maximum drawdown for the Dream was 28.57%, occurring on Oct 14, 2022. Recovery took 74 trading sessions.
The current Dream drawdown is 6.79%.
Depth | Start | To Bottom | Bottom | To Recover | End | Total |
---|---|---|---|---|---|---|
-28.57% | Apr 5, 2022 | 138 | Oct 14, 2022 | 74 | Jan 27, 2023 | 212 |
-13.63% | Nov 9, 2021 | 77 | Feb 23, 2022 | 21 | Mar 24, 2022 | 98 |
-12.2% | Mar 26, 2025 | 9 | Apr 7, 2025 | — | — | — |
-11.54% | Jul 11, 2024 | 18 | Aug 5, 2024 | 54 | Oct 18, 2024 | 72 |
-7.68% | Jul 19, 2023 | 73 | Oct 27, 2023 | 10 | Nov 10, 2023 | 83 |
Volatility
Volatility Chart
The current Dream volatility is 10.16%, representing the average percentage change in the investments's value, either up or down over the past month. The chart below shows the rolling one-month volatility.
Diversification
Diversification Metrics
Number of Effective Assets
The portfolio contains 16 assets, with an effective number of assets of 7.27, reflecting the diversification based on asset allocation. This number of effective assets indicates a moderate level of diversification, where some assets may have a more significant influence on overall performance.
Asset Correlations Table
SAABY | BAESY | GIL5.L | RHM.DE | HO.PA | FINMY | TSLA | PLTR | AAPL | SAFRY | AMD | GOOG | AMZN | VUSA.MI | NVDA | MSFT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAABY | 1.00 | 0.43 | 0.18 | 0.43 | 0.42 | 0.46 | 0.08 | 0.06 | 0.03 | 0.24 | 0.06 | 0.01 | 0.08 | 0.20 | 0.07 | 0.06 |
BAESY | 0.43 | 1.00 | 0.25 | 0.54 | 0.63 | 0.60 | 0.01 | 0.02 | 0.03 | 0.31 | 0.01 | 0.04 | -0.01 | 0.25 | 0.07 | 0.06 |
GIL5.L | 0.18 | 0.25 | 1.00 | 0.22 | 0.28 | 0.23 | 0.22 | 0.22 | 0.28 | 0.42 | 0.26 | 0.23 | 0.22 | 0.36 | 0.25 | 0.25 |
RHM.DE | 0.43 | 0.54 | 0.22 | 1.00 | 0.61 | 0.60 | 0.11 | 0.14 | 0.09 | 0.33 | 0.10 | 0.08 | 0.08 | 0.33 | 0.15 | 0.10 |
HO.PA | 0.42 | 0.63 | 0.28 | 0.61 | 1.00 | 0.61 | 0.08 | 0.10 | 0.10 | 0.42 | 0.07 | 0.10 | 0.08 | 0.30 | 0.12 | 0.09 |
FINMY | 0.46 | 0.60 | 0.23 | 0.60 | 0.61 | 1.00 | 0.12 | 0.16 | 0.10 | 0.40 | 0.11 | 0.11 | 0.11 | 0.31 | 0.15 | 0.13 |
TSLA | 0.08 | 0.01 | 0.22 | 0.11 | 0.08 | 0.12 | 1.00 | 0.53 | 0.53 | 0.30 | 0.47 | 0.47 | 0.49 | 0.40 | 0.49 | 0.48 |
PLTR | 0.06 | 0.02 | 0.22 | 0.14 | 0.10 | 0.16 | 0.53 | 1.00 | 0.46 | 0.33 | 0.53 | 0.48 | 0.58 | 0.41 | 0.57 | 0.51 |
AAPL | 0.03 | 0.03 | 0.28 | 0.09 | 0.10 | 0.10 | 0.53 | 0.46 | 1.00 | 0.34 | 0.51 | 0.61 | 0.58 | 0.43 | 0.53 | 0.66 |
SAFRY | 0.24 | 0.31 | 0.42 | 0.33 | 0.42 | 0.40 | 0.30 | 0.33 | 0.34 | 1.00 | 0.34 | 0.37 | 0.37 | 0.44 | 0.39 | 0.39 |
AMD | 0.06 | 0.01 | 0.26 | 0.10 | 0.07 | 0.11 | 0.47 | 0.53 | 0.51 | 0.34 | 1.00 | 0.58 | 0.58 | 0.42 | 0.73 | 0.61 |
GOOG | 0.01 | 0.04 | 0.23 | 0.08 | 0.10 | 0.11 | 0.47 | 0.48 | 0.61 | 0.37 | 0.58 | 1.00 | 0.69 | 0.43 | 0.57 | 0.72 |
AMZN | 0.08 | -0.01 | 0.22 | 0.08 | 0.08 | 0.11 | 0.49 | 0.58 | 0.58 | 0.37 | 0.58 | 0.69 | 1.00 | 0.42 | 0.61 | 0.71 |
VUSA.MI | 0.20 | 0.25 | 0.36 | 0.33 | 0.30 | 0.31 | 0.40 | 0.41 | 0.43 | 0.44 | 0.42 | 0.43 | 0.42 | 1.00 | 0.46 | 0.46 |
NVDA | 0.07 | 0.07 | 0.25 | 0.15 | 0.12 | 0.15 | 0.49 | 0.57 | 0.53 | 0.39 | 0.73 | 0.57 | 0.61 | 0.46 | 1.00 | 0.66 |
MSFT | 0.06 | 0.06 | 0.25 | 0.10 | 0.09 | 0.13 | 0.48 | 0.51 | 0.66 | 0.39 | 0.61 | 0.72 | 0.71 | 0.46 | 0.66 | 1.00 |