Argonaut Gold Inc. (AR.TO)
Company Info
ISIN | CA04016A1012 |
---|---|
CUSIP | 04016A101 |
Sector | Basic Materials |
Industry | Gold |
AR.TOShare Price Chart
Loading data...
AR.TOPerformance
The chart shows the growth of CA$10,000 invested in Argonaut Gold Inc. in Sep 2022 and compares it to the S&P 500 index or another benchmark. It would be worth nearly CA$1,680 for a total return of roughly -83.20%. All prices are adjusted for splits and dividends.
AR.TOCompare to other instruments
AR.TOReturns in periods
Period | Return | Benchmark |
---|---|---|
1M | 8.62% | 8.17% |
YTD | 21.15% | 7.73% |
6M | -0.00% | 0.79% |
1Y | -71.49% | -11.16% |
5Y | -23.29% | 5.35% |
10Y | -23.52% | 8.79% |
AR.TOMonthly Returns Heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 36.54% | |||||||||||
2022 | -2.08% | -10.64% | -4.76% | -5.00% | 36.84% |
AR.TODividend History
Argonaut Gold Inc. doesn't pay dividends
AR.TODrawdowns Chart
The Drawdowns chart displays portfolio losses from any high point along the way.
AR.TOWorst Drawdowns
The table below shows the maximum drawdowns of the Argonaut Gold Inc.. A maximum drawdown is an indicator of risk. It shows a reduction in portfolio value from its maximum due to a series of losing trades.
The maximum drawdown since January 2010 for the Argonaut Gold Inc. is 96.80%, recorded on Nov 15, 2022. The portfolio has not recovered from it yet.
Depth | Start | To Bottom | Bottom | To Recover | End | Total |
---|---|---|---|---|---|---|
-96.8% | Nov 12, 2012 | 2512 | Nov 15, 2022 | — | — | — |
-36% | Jan 5, 2010 | 123 | Jul 20, 2010 | 31 | Sep 14, 2010 | 154 |
-33.84% | Mar 2, 2012 | 52 | May 15, 2012 | 83 | Sep 13, 2012 | 135 |
-27% | Aug 23, 2011 | 30 | Oct 4, 2011 | 23 | Nov 7, 2011 | 53 |
-20.57% | Jan 11, 2011 | 11 | Jan 25, 2011 | 66 | Apr 29, 2011 | 77 |
-19.34% | Oct 14, 2010 | 8 | Oct 25, 2010 | 26 | Nov 30, 2010 | 34 |
-15.37% | May 2, 2011 | 4 | May 5, 2011 | 33 | Jun 22, 2011 | 37 |
-14.58% | Dec 7, 2011 | 7 | Dec 15, 2011 | 10 | Jan 3, 2012 | 17 |
-11.45% | Aug 3, 2011 | 5 | Aug 9, 2011 | 8 | Aug 19, 2011 | 13 |
-11.42% | Oct 5, 2012 | 12 | Oct 23, 2012 | 12 | Nov 8, 2012 | 24 |
AR.TOVolatility Chart
Current Argonaut Gold Inc. volatility is 67.17%. The chart below shows the rolling 10-day volatility. Volatility is a statistical measure showing how big price swings are in either direction. The higher asset volatility, the riskier it is, because the price movements are less predictable.