ABN AMRO Bank N.V. (ABN.AS)
Company Info
ISIN | NL0011540547 |
---|---|
Sector | Financial Services |
Industry | Banks—Diversified |
ABN.ASShare Price Chart
Loading data...
ABN.ASPerformance
The chart shows the growth of €10,000 invested in ABN AMRO Bank N.V. in Aug 2022 and compares it to the S&P 500 index or another benchmark. It would be worth nearly €12,941 for a total return of roughly 29.41%. All prices are adjusted for splits and dividends.
ABN.ASCompare to other instruments
ABN.ASReturns in periods
Period | Return | Benchmark |
---|---|---|
1M | 17.68% | 6.18% |
YTD | 17.68% | 6.18% |
6M | 53.36% | -1.02% |
1Y | 11.96% | -8.00% |
5Y | -4.47% | 7.43% |
10Y | 3.59% | 9.38% |
ABN.ASMonthly Returns Heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -6.86% | -4.07% | -3.61% | 7.89% | 22.89% | 5.64% |
ABN.ASDividend History
ABN AMRO Bank N.V. granted a 6.11% dividend yield in the last twelve months. The annual payout for that period amounted to €0.93 per share.
Period | TTM | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|
Dividend | €0.93 | €0.93 | €0.68 | €0.68 | €1.40 | €1.45 | €1.09 | €0.84 |
Dividend yield | 6.11% | 7.20% | 5.53% | 9.42% | 10.70% | 9.43% | 5.76% | 5.94% |
ABN.ASMonthly Dividends
The table displays the monthly dividend distributions for ABN AMRO Bank N.V.. The dividends shown in the table have been adjusted to account for any splits that may have occurred.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | €0.00 | €0.00 | €0.00 | €0.61 | €0.00 | €0.00 | €0.00 | €0.32 | €0.00 | €0.00 | €0.00 | €0.00 |
2021 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.68 | €0.00 | €0.00 |
2020 | €0.00 | €0.00 | €0.00 | €0.68 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
2019 | €0.00 | €0.00 | €0.00 | €0.80 | €0.00 | €0.00 | €0.00 | €0.60 | €0.00 | €0.00 | €0.00 | €0.00 |
2018 | €0.00 | €0.00 | €0.00 | €0.00 | €0.80 | €0.00 | €0.00 | €0.65 | €0.00 | €0.00 | €0.00 | €0.00 |
2017 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.44 | €0.00 | €0.65 | €0.00 | €0.00 | €0.00 | €0.00 |
2016 | €0.44 | €0.00 | €0.00 | €0.40 | €0.00 | €0.00 | €0.00 | €0.00 |
ABN.ASDrawdowns Chart
The Drawdowns chart displays portfolio losses from any high point along the way.
ABN.ASWorst Drawdowns
The table below shows the maximum drawdowns of the ABN AMRO Bank N.V.. A maximum drawdown is an indicator of risk. It shows a reduction in portfolio value from its maximum due to a series of losing trades.
The maximum drawdown since January 2010 for the ABN AMRO Bank N.V. is 73.99%, recorded on Apr 21, 2020. The portfolio has not recovered from it yet.
Depth | Start | To Bottom | Bottom | To Recover | End | Total |
---|---|---|---|---|---|---|
-73.99% | Jan 16, 2018 | 577 | Apr 21, 2020 | — | — | — |
-30.45% | Dec 31, 2015 | 132 | Jul 6, 2016 | 74 | Oct 18, 2016 | 206 |
-11.14% | May 8, 2017 | 22 | Jun 6, 2017 | 51 | Aug 16, 2017 | 73 |
-10.7% | Nov 15, 2016 | 10 | Nov 28, 2016 | 8 | Dec 8, 2016 | 18 |
-8.68% | Mar 17, 2017 | 21 | Apr 18, 2017 | 4 | Apr 24, 2017 | 25 |
-8.19% | Nov 2, 2017 | 13 | Nov 20, 2017 | 15 | Dec 11, 2017 | 28 |
-7.8% | Aug 17, 2017 | 15 | Sep 6, 2017 | 15 | Sep 27, 2017 | 30 |
-5.06% | Jan 16, 2017 | 31 | Feb 27, 2017 | 4 | Mar 3, 2017 | 35 |
-4.99% | Oct 28, 2016 | 6 | Nov 4, 2016 | 3 | Nov 9, 2016 | 9 |
-4.65% | Dec 9, 2016 | 4 | Dec 14, 2016 | 13 | Jan 3, 2017 | 17 |
ABN.ASVolatility Chart
Current ABN AMRO Bank N.V. volatility is 22.48%. The chart below shows the rolling 10-day volatility. Volatility is a statistical measure showing how big price swings are in either direction. The higher asset volatility, the riskier it is, because the price movements are less predictable.